1
/
of
1
FITNESS FUEL
REFINED NUTRITION ULTRA MAN
REFINED NUTRITION ULTRA MAN
Regular price
12.100 BHD
Regular price
Sale price
12.100 BHD
Unit price
/
per
Tax included.
Couldn't load pickup availability
Refined UltraMan is designed specifically for men. To provide optimal support for your general health and wellness, over 30 select ingredients have been carefully incorporated into this complete daily multivitamin and mineral formula.
Features of Refined Nutrition UltraMan
- Help men maintain their overall health and wellness, UltraMan packs a punch with its unparalleled blend of vitamins, minerals, and other nutrients.
- With immune function and metabolic rates being a top priority, the ingredients work together seamlessly to enhance these functions and make sure that optimal bodily processes are achieved.
- zinc to Vitamin A, every ingredient is carefully chosen for ultimate effectiveness.
- In addition to essential vitamins and minerals, UltraMan also contains a range of other beneficial ingredients, such as L-Glutamine, ALA, Choline, and Green Tea extract, among others.
- These ingredients are known for their positive effects on various aspects of men's health, including energy levels, endurance, and mental clarity.
- Each serving of UltraMan provides a range of essential vitamins and minerals, such as Vitamin B12, Vitamin C, Zinc, and Selenium, to help men meet their daily nutritional needs.
- Additionally, UltraMan includes specialized blends of ingredients, such as a Green Tea extract and Cranberry fruit extract, which can help support specific aspects of men's health.
|
||||||||
Vitamin A | 187 µg | |||||||
Vitamin B1 | 6.26 mg | |||||||
Vitamin B2 | 5 mg | |||||||
Niacin | 6.26 mg | |||||||
Pantothenic acid | 6.26 mg | |||||||
Vitamin B6 | 3.22 mg | |||||||
Folic Acid | 49.5 µg | |||||||
Vitamin B12 | 10 µg | |||||||
Vitamin C | 50 mg | |||||||
Vitamin D3 | 2.5 µg | |||||||
Vitamin E | 8.4 mg | |||||||
Chromium x | 5 mg | |||||||
Zinc | 5 mg | |||||||
Copper | 0.25 mg | |||||||
Manganese | 0.5 mg | |||||||
Selenium | 25 µg | |||||||
Iodine | 22.5 µg | |||||||
Boron | 0.25 mg | |||||||
L-Glutamine | 7.5 mg | |||||||
ALA | 3.12 mg | |||||||
Choline | 1.23 mg | |||||||
Green Tea (Camellia Sinensis ) | 2.8 mg | |||||||
Polyphenols | 1.12 mg | |||||||
Catechins | 0.56 mg | |||||||
EGcG | 0.19 mg | |||||||
Spirulina (Spirulina platensis) Powder | 2.5 mg | |||||||
Bitter Orange (Citrus aurantium) Peel Powder | 2.5 mg | |||||||
Cranberry (Vaccinium macrocarpon) Fruit Extract | 2.5 mg | |||||||
Anthocyanidins | 0.004 mg | |||||||
Taurine | 1.25 mg | |||||||
L-methionine | 1.25 mg | |||||||
L-arginine | 1.25 mg | |||||||
Inositol | 1.25 mg | |||||||
Lycopene | 1.18 mg | |||||||
L-Carnitine | 0.85 mg |
Share
